<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

<channel>
	<title>WMS Aquatics</title>
	<description>WMS Aquatics Projects</description>
	<link>http://wmsaquatics.com</link>
	<atom:link href="http://wmsaquatics.com/projects-rss/" rel="self" type="application/rss+xml" />
	<copyright>WMS Aquatics 2008</copyright>

	<item>
		<title>Longview YMCA</title>
		<link>http://wmsaquatics.com/projects/2</link>
		<guid>http://wmsaquatics.com/projects/2</guid>
		<description><![CDATA[<p><img src='http://wmsaquatics.com/am_cms_media/LongviewYMCA.jpg' />WMS built a 1,560 square foot teaching pool with an attached Lazy River and a separate 14&rsquo;x16&#039; warm water pool. The teaching pool/river features the Myrtha Classic Gutter Style Pool with six jets, an integral overflow gutter system and a padded safety floor. Mechanical systems include the filtration, heating, and chemical control systems.</p>]]></description>
	</item>
	<item>
		<title>Juniper Swim and Fitness Center</title>
		<link>http://wmsaquatics.com/projects/3</link>
		<guid>http://wmsaquatics.com/projects/3</guid>
		<description><![CDATA[<p><img src='http://wmsaquatics.com/am_cms_media/JuniperSwim.jpg' /><p><strong>2006 Myrtha Pool Project <br />Bend, OR</strong> </p><p>This is a beautiful addition to an existing aquatic center operated by the City of Bend Parks and Recreation Department. This Myrtha pool project has 8 lanes, 50 meters long with a Myrtha bulkhead and a 3,600 square foot children&#039;s pool. The children&#039;s pool has a splash pad with water toys that leads to a zero entry, with an S.S. railing separating the shallow-depth teaching area. There is both a water slide and children&#039;s slide. The entire children&#039;s pool and splash pad has Myrtha&#039;s safety padded floor.</p></p>]]></description>
	</item>
	<item>
		<title>Gold&#039;s Gym</title>
		<link>http://wmsaquatics.com/projects/4</link>
		<guid>http://wmsaquatics.com/projects/4</guid>
		<description><![CDATA[<p><img src='http://wmsaquatics.com/am_cms_media/GoldsGym.jpg' /><div align="left"><strong>Redmond, WA</strong></div><p style="text-align: center">&nbsp;</p><p align="left">Another 2005 WMS Myrtha Pool Project - Gold&#039;s Gym in Redmond, WA. This project consists of a 5-lane lap pool, a&nbsp;therapy pool with safety padded floor,&nbsp;an adult spa as well as a family spa. The two pools include a 32&#039;x75&#039; 5-lane lap pool at 4 ft. of depth, and a 16&#039;x22&#039; therapy pool with a resistance walker 4&#039;-5&#039; deep.</p></p>]]></description>
	</item>
	<item>
		<title>City of Othello Myrtha Pool Project</title>
		<link>http://wmsaquatics.com/projects/5</link>
		<guid>http://wmsaquatics.com/projects/5</guid>
		<description><![CDATA[<p><img src='http://wmsaquatics.com/am_cms_media/Zero entry with kids.jpg' /><p>City of Othello Myrtha Pool Project - This is a multi-use pool with 6 lanes, lap swimming, lazy river, &quot;0&quot; beach entry with water toys.</p><p>&nbsp;</p></p>]]></description>
	</item>
	<item>
		<title>Madras Aquatics Center</title>
		<link>http://wmsaquatics.com/projects/6</link>
		<guid>http://wmsaquatics.com/projects/6</guid>
		<description><![CDATA[<p><img src='http://wmsaquatics.com/am_cms_media/Madras.jpg' />Madras Aquatics Center - this indoor facility has a 6-lane lap pool. with 4&#039; - 12&#039;6&quot; depth. The leisure pool has a large lazy river with an exercise lap area, &quot;0&quot; entry safety padded floor with interactive water toys. This pool has a 2-flume water slide. There is also a Nespa all-tiled spa.</p>]]></description>
	</item>
	<item>
		<title>Whitman College</title>
		<link>http://wmsaquatics.com/projects/7</link>
		<guid>http://wmsaquatics.com/projects/7</guid>
		<description><![CDATA[<p><img src='http://wmsaquatics.com/am_cms_media/WhitmanCollege.jpg' /><p><strong>Walla Walla, WA</strong> </p><p>Whitman College, a private college located in Walla Walla, WA is a 2006 competitive pool contract job. This 105 x 60 ft. ALL-TILE pool has 8 lanes, a Stark movable bulkhead, and a rim flow gutter. The starting platforms are S.R.Smith Recordquest with the front strobe.</p></p>]]></description>
	</item>
	<item>
		<title>Mercer Island Beach Club</title>
		<link>http://wmsaquatics.com/projects/8</link>
		<guid>http://wmsaquatics.com/projects/8</guid>
		<description><![CDATA[<p><img src='http://wmsaquatics.com/am_cms_media/Mercer.jpg' /><p><strong>2006 Myrtha Pool Project <br />Mercer Island, WA</strong></p><p>This private club setting has a spectacular view of Mount Rainer and sits on the shores of Lake Washington. A Myrtha pool project that has 8 racing lanes, 75&#039; long, with a 1-meter diving stand separated by a peninsula with a walk-through to two additional warm-up/exercise lanes. It also has a shallow area for kids and a small lazy river with Myrtha&#039;s safety padded floor. </p></p>]]></description>
	</item>
	<item>
		<title>Bellevue Club</title>
		<link>http://wmsaquatics.com/projects/9</link>
		<guid>http://wmsaquatics.com/projects/9</guid>
		<description><![CDATA[<p><img src='http://wmsaquatics.com/am_cms_media/BellevueClub.jpg' /><div align="left"> 												<strong>Myrtha Pool Project - Bellevue, WA</strong></div><p style="text-align: center">&nbsp;</p> 										<p>Provide and install two Myrtha Pools with custom stairs and railings. Provide and install pool mechanical equipment, all deck equipment, and ozone pool sanitation.</p> 										<p> 												<strong>WMS Aquatics</strong> is one of the nation&#039;s leading representatives for Myrtha Pools. See <a href="http://www.myrthapools.com/" target="_blank">http://www.myrthapools.com/</a>. Myrtha ia a leader in the European swimming pool market, quickly becoming the popular choice in the U.S. for its state-of-the-art technology in pool design and construction. The Bellevue Club is a WMS project completed in Fall 2002 utilizing the Myrtha Pool.</p></p>]]></description>
	</item>
	<item>
		<title>Maverick&#039;s Athletic Club</title>
		<link>http://wmsaquatics.com/projects/10</link>
		<guid>http://wmsaquatics.com/projects/10</guid>
		<description><![CDATA[<p><img src='http://wmsaquatics.com/am_cms_media/Mavericks home page.jpg' />Maverick&#039;s Athletic Club - this is a standard lap pool; the wading has a safety padded floor, &quot;0&quot; entry, 12&quot; water depth with gutter overflow. A tumble-bucket, water dome, and bubble geisers are highlights with the kids and parents alike. Outdoors is a Nespa all-tiled spa.</p>]]></description>
	</item>
	<item>
		<title>Caldwell YMCA</title>
		<link>http://wmsaquatics.com/projects/1</link>
		<guid>http://wmsaquatics.com/projects/1</guid>
		<description><![CDATA[<p><img src='http://wmsaquatics.com/am_cms_media/CaldwellYMCA.jpg' />The&nbsp;2006 Caldwell YMCA swim pool is a multi-use facility built for teaching, play, therapy, deep-water aerobics, and lap swimming concurrently. Caldwell YMCA designed their multi-use pool facility so that their patrons could enjoy several different aquatic related activities at the same time. It contains a splash area with a padded floor and zero entry with a water umbrella and interactive toys. Safety floor is to 3&#039; of water. The Lazy River is 100&#039; long with vortex area. There is a waterslide three stories high, as well as a drop slide. The Leisure Pool is connected to a 6 lane pool, 4&#039; to 12&#039;6&quot;. The second competitive pool has 6 lanes, 4&#039; to 6&#039;.</p>]]></description>
	</item></channel>
</rss>